Overview
- Electromagnetic force restoration weighing system
- External or automatic internal calibration
- LCD with backlight with adjustable contrast
- Large glass draught shield with 3 sliding doors for easy access to the items being weighed
- RS232 serial interface
- Plastic protection cover
Technical Features
Capacity | 120g |
---|---|
Resolution | 0,1mg |
Calibration | Automatic internal |
Pan size | Ø 80 mm |
Response time (sec.) | ≤4 |
Linearity | ± 0,0003g |
Repeatibility | 0,1mg |
Verification | [M] |
---|---|
Minimum Load | 10 mg |
Display | LCD |
Tare Range (Subtractive) | 120 g |
Span Drift In +10…+30°c | ± 2 ppm/°C |
Interface | RS232 |
Database Capacity | – |
Windshield Type And Dimensions | 3 sliding windows / 162x171x225 mm |
Working Temperature | 5 – 35°C (15-30°C for verified models) |
Power Supply | 110-230Vac. 50/60Hz, output 24V 500mA 13VA |
Power Consumption (Max) | 2 Watt |
Calibrates With (Class) | 100 g (E2) |
Balance Dimensions (W X L X H) | 215 x 345 x 345 mm |
Net Weight / Gross Weight, Approx. | 6,5 / 9,1 Kg |
Package Size (W X L X H) | 390 x 520 x 630 mm |
Accessories
- Ioniser Ion-A15 (BL0371)
- Comunication KIT with PC for balances (BL0476)
- BEL Tablet System for balances. USB version (BL0329) or BLUETOOTH version (BL0330)
- Bluetooth printer DPP-250-BT for Tablet system (AC013)
- Serial Printer TLP-50, with date/time (C054)
- Serial Printer DPP-250 (AC007)
- Density KIT for solids and liquids (AC002)
- Alphanumeric external keyboard (AC005)
- Serial to USB converter (E1002)
- Serial cable for serial output to printer or PC (E743)
- Factory Calibration certificate (BL0333)
- Conformity Declaration (Verification)